India
Patna Driving practice routes
Practise driving on the streets of Patna on a 3D map — free, in your browser, with nothing to install.
Open Patna in RoadariumThe simulator opens on the city map, where you choose any route.

- 430Practice routes
- 1,103 kmLength of all routes
- 36Different roundabouts
- 98Named streets
Route types
First drive
Quiet streets and simple junctions — a few easy turns
- Routes: 122
- Typical length: 1.6 km
- Typical time: 3 min
Parking
Five marked parks in a row: at the kerb, forward and reversing in, then in a car park’s bays
- Routes: 122
- Typical length: 1.2 km
- Typical time: 2 min
Junctions
Give way, STOP and unmarked junctions on the side streets, with turns across the oncoming traffic — who goes first when there are no lights
- Routes: 119
- Typical length: 2.3 km
- Typical time: 5 min
Roundabouts
One or more roundabouts on the way
- Routes: 26
- Typical length: 2.9 km
- Typical time: 6 min
Rush hour
Busy avenues through the centre: traffic lights, lanes, turns across traffic
- Routes: 1
- Typical length: 4.2 km
- Typical time: 8 min
Driving test practice
A drive like the practical test: from a test centre and back where one is known, over the roads and junctions the examiner covers.
- Routes: 40
- Typical length: 9.6 km
- Typical time: 19 min
Test practice loops
The test drive here lasts 20–30 min.
| Loop | Length | Time | Roundabouts | Traffic lights | Turns | Main streets |
|---|---|---|---|---|---|---|
| 01 | 8.5 km | 17 min | 0 | 0 | 16 | Ashok Raj Path |
| 02 | 8.6 km | 17 min | 1 | 0 | 17 | Ashok Raj Path, East Boring Canal Road, Nehru Nagar, West Boring Canal Road |
| 03 | 8.6 km | 17 min | 1 | 0 | 29 | Chiriya Taar overbridge |
| 04 | 8.7 km | 17 min | 0 | 0 | 20 | Chowk Shikarpur Flyover |
| 05 | 8.8 km | 18 min | 0 | 0 | 16 | Newa - Punpun Road |
| 06 | 9.0 km | 18 min | 3 | 0 | 33 | Dhanush Setu Flyover, Telephone Exchange Marg, Patliputra road, Nehru Nagar |
| 07 | 9.1 km | 18 min | 0 | 0 | 14 | Neora Road, Moti Chowk Road, neora road |
| 08 | 9.1 km | 18 min | 1 | 0 | 16 | Nehru Nagar, Boring Patliputra Road, Biscuit Factory Road, Gola Road |
| 09 | 9.1 km | 18 min | 4 | 0 | 17 | Rajendra Path, chiraiyantand flyover road, Bhattacharya Road, Station Road |
| 10 | 9.1 km | 18 min | 0 | 0 | 13 | Sohgi Road |
| 11 | 9.2 km | 18 min | 2 | 0 | 18 | Flyover, Rajendra Path, Station Road, Chiriya Taar overbridge Ramp |
| 12 | 9.2 km | 18 min | 0 | 0 | 9 | Moti Chowk Road, Neora Road |
| 13 | 9.3 km | 19 min | 0 | 0 | 12 | Moti Chowk Road, Neora Road |
| 14 | 9.3 km | 19 min | 0 | 0 | 15 | Moti Chowk Road, Jagdeo Path |
| 15 | 9.4 km | 19 min | 0 | 0 | 16 | Flyover, Ashok Raj Path |
| 16 | 9.4 km | 19 min | 1 | 0 | 19 | Biscuit Factory Road |
| 17 | 9.4 km | 19 min | 1 | 0 | 9 | Neora Road, Phulwaribazar Road, mahilla college nagarpalika road |
| 18 | 9.4 km | 19 min | 0 | 0 | 17 | Parsa-Sampatchak Road, Patna Gaya Road (State Highway- 1) |
| 19 | 9.5 km | 19 min | 0 | 0 | 24 | NH22, Newa - Punpun Road |
| 20 | 9.5 km | 19 min | 0 | 0 | 15 | — |
| 21 | 9.6 km | 19 min | 0 | 0 | 9 | Parsa-Sampatchak Road |
| 22 | 9.7 km | 19 min | 0 | 0 | 27 | Chitkohara Flyover, Raghunath Tola Main Road, Ramnagari Road, Road Number 37 |
| 23 | 9.8 km | 20 min | 0 | 0 | 20 | Pipa Pul |
| 24 | 9.8 km | 20 min | 1 | 0 | 34 | Jagdeo Path, machli gali, AG Colony Market Road |
| 25 | 10 km | 20 min | 0 | 0 | 18 | Ashok Raj Path, Biscuit Factory Road |
| 26 | 10 km | 20 min | 0 | 0 | 6 | Neora Road, Vijay Singh Yadav Path |
| 27 | 10 km | 20 min | 1 | 0 | 24 | Flyover |
| 28 | 10 km | 20 min | 0 | 0 | 17 | Parsa-Sampatchak Road, Sohgi Road |
| 29 | 10 km | 21 min | 0 | 0 | 6 | — |
| 30 | 10 km | 21 min | 0 | 0 | 13 | — |
| 31 | 10 km | 21 min | 0 | 0 | 26 | Jagdeo Path |
| 32 | 10 km | 21 min | 0 | 0 | 11 | Parsa-Sampatchak Road, West Nahar Road |
| 33 | 11 km | 21 min | 0 | 0 | 22 | — |
| 34 | 11 km | 22 min | 0 | 0 | 23 | Parsa-Sampatchak Road |
| 35 | 11 km | 23 min | 3 | 0 | 32 | Sudarshan Path, Rajendra Nagar Flyover, Bahadurpur Road, Telephone Exchange Marg |
| 36 | 11 km | 23 min | 0 | 0 | 8 | — |
| 37 | 11 km | 23 min | 1 | 0 | 24 | Biscuit Factory Road |
| 38 | 11 km | 23 min | 2 | 0 | 27 | Atal Path, Station Road, Chiriya Taar overbridge |
| 39 | 11 km | 23 min | 0 | 0 | 15 | Neora Road |
| 40 | 11 km | 23 min | 0 | 0 | 12 | Parsa-Sampatchak Road, West Nahar Road |
Streets on the routes
The streets the routes of Patna use most.
- Ashok Raj Path
- Newa - Punpun Road
- Moti Chowk Road
- Parsa-Sampatchak Road
- Patna Gaya Road (State Highway- 1)
- Main Road
- Neora Road
- Biscuit Factory Road
- Rajendra Path
- Saidpur road
- Station Road
- Bhattacharya Road
- Bhootnath Road
- East Boring Canal Road
- Gola Road
- Nehru Nagar
- Sohgi Road
- Telephone Exchange Marg
- Vijay Singh Yadav Path
- West Boring Canal Road
- Dak Bunglow Road
- Daluchak Path
- Flyover
- Fraser Road
How it works
Open Patna in Roadarium.
Pick a route on the city map, or plan your own.
Drive it in 3D with traffic, signs and lights, then see what to work on.